Nick Freytag

.

Pacific F2000 Final Standings 2007

United States Drivers Rankings (TAG)

TaG - as of August 24, 2007
Pos Jun 29 Plus/Minus Driver Races Score
1. 1 NC Will Martindale 14 5252
2. 5 3 Conor Daly 17 5216
3. 2 -1 Brandon Jones 10 5162
4. 3 -1 Zach Beard 14 5153
5. 4 -1 Kyle Wiegand 7 5128
6. 30 24 Adam Johnson 7 5098
7. 12 5 Nick Freytag 10 5023
8. 6 -2 Edward Fortier 11 5021
9. 9 NC Cale Wyse 12 4990
10. 7 -3 Devon Sandeen 5 4983
11. 8 -3 Grant Hebner 10 4969
12. 10 -2 Matt Codalata 10 4947
13. 11 -2 Mark Dismore Jr. 8 4934
14. 15 1 Billy Lewis 10 4932
15. 13 -2 Ben Searcy 11 4911
16. 14 -2 Chris Scribner 6 4911
17. 28 11 Max Riddle 8 4904
18. 16 -2 Joey Collins 8 4874
19. 17 -2 Joey Licata Jr. 11 4874
20. 21 1 Robert Stout 14 4868
21. 18 -3 Jacob Neal 7 4856
22. 19 -3 Ariel Jimenez 9 4826
23. 20 -3 Nicholas Fairney 9 4812
24. 22 -2 Andy Lee 9 4798
25. 23 -2 Joey Wimsett 10 4794
26. 24 -2 Ruebin Weir 10 4792
27. 25 -2 Andre Martins 6 4754
28. 26 -2 Cory Pollock 7 4748
29. 27 -2 Jamie Ferrell 5 4741
30. 60 30 Nic Johnsrud 7 4727
31. 31 NC Scott Kennedy 8 4714
32. 29 -3 Barry Hatcher 8 4703
33. 51 18 Adam Crepin 7 4675
34. 32 -2 Chelsie Jackman 8 4674
35. 41 6 Marshall Vortriede 7 4663
36. 46 10 Ryon Beachner 8 4656
37. 33 -4 Jason Toft 6 4655
38. 34 -4 Howie Idelson 6 4641
39. 35 -4 Eric Chappell 9 4630
40. 38 -2 Bill Wolters 10 4626
41. 36 -5 Mark Emerson 6 4596
42. 37 -5 Steven Barros 6 4596
43. 56 13 Cy Schumacher 9 4591
44. 39 -5 Stepanova Nekeel 6 4579
45. 40 -5 Rob Logan 6 4576
46. 47 1 Jared Woolf 9 4574
47. 42 -5 Justin Miller 7 4573
48. 43 -5 Krista Schumacher 5 4566
49. 44 -5 Greg Welch 7 4565
50. 45 -5 Tom Birchard 5 4564
51. 53 2 Tanner Cemper 6 4550
52. 69 17 Shane Walters 5 4549
53. 48 -5 David Chapel 7 4544
54. 64 10 Adam Zeen 9 4541
55. 49 -6 Mark Vielgut 5 4507
56. 50 -6 Tracy Conlin 8 4499
57. 59 2 Eric Creech 7 4496
58. 52 -6 Rocky Moran Jr. 5 4484
59. 76 17 Kaitlin Mangham 6 4476
60. 97 37 Brandon Dorris 5 4475
61. 85 24 Cody Elliott 6 4465
62. 54 -8 Billy Cleavelin 5 4447
63. 115 52 Stefan Sajic 5 4435
64. 75 11 Harley Owen 5 4426
65. 55 -10 Matt Barbey 6 4407
66. 57 -9 Mike Smith 5 4396
67. 58 -9 Evan Batt 7 4394
68. 61 -7 Jim Hill 8 4380
69. 62 -7 Jim Brickley 8 4367
70. 63 -7 Alex Kish 10 4354
71. 86 15 Evan Walters 6 4327
72. 80 8 Tri Gaffney 5 4274
73. 65 -8 David Zippie 5 4228
74. 66 -8 Nicholas Andries 5 4109
75. 67 -8 Amber Friedberg 5 4029
76. 68 -8 Michael Self 4 3787
77. 138 61 Matt Palmier 4 3666
78. 70 -8 Russell Francis 4 3641
79. 71 -8 Daniel Parras 4 3636
80. 99 19 Kyle Hathcox 4 3629
81. 137 56 Justin LaFollette 4 3608
82. 72 -10 Dale Kistler-Collins 4 3593
83. 73 -10 Zach Yates 4 3561
84. 74 -10 Melissa Borup 4 3525
85. 77 -8 Dana Conlin 4 3488
86. 151 65 David Cole 4 3481
87. 78 -9 Nick Pederson 4 3470
88. 174 86 Brandon Jenkins 4 3426
89. 79 -10 Aaron Butler 4 3423
90. 81 -9 Shawn Fladager 4 3401
91. 184 93 Garrett Olsen 4 3400
92. 82 -10 Troy Smith 4 3393
93. 83 -10 Scott Ferris 4 3310
94. 84 -10 Kristine Daggett 4 3295
95. 87 -8 Kris Hoffbeck 4 3051
96. 88 -8 Arly Irish 4 3035
97. 89 -8 Chris Wehrheim 3 2962
98. 90 -8 John Dixon 3 2898
99. 91 -8 Brandon Adkins 3 2814
100. 92 -8 Clark Sanchez-Figueras 3 2808
101. 93 -8 Colin Katsakian 3 2785
102. 94 -8 Jared O'Malley 3 2782
103. 95 -8 Gary Butler 3 2756
104. 96 -8 Alan Parris 3 2730
105. 98 -7 Mike Mantel 3 2696
106. 100 -6 Chris Bradfield 3 2681
107. 101 -6 Chris Birch 3 2680
108. 102 -6 Larry Fraser 3 2655
109. 103 -6 Adam Kellerman 3 2647
110. 104 -6 John Ferris III 3 2647
111. 105 -6 Cole Mathewson 3 2638
112. 106 -6 Leia Envolson 3 2637
113. 107 -6 Marco Ferrero 3 2632
114. 108 -6 Justin Glivar 3 2628
115. 109 -6 Nick Maxwell 3 2613
116. 110 -6 Shawn Kelly 3 2613
117. 111 -6 Tim Martin 3 2602
118. 112 -6 Thomas Belli 3 2600
119. 113 -6 Sebastien Fauque 3 2598
120. 114 -6 Seth McCauley 3 2598
121. 116 -5 Derek Bittle 3 2579
122. 117 -5 AJ Codalata 3 2553
123. 118 -5 Troy McCall 3 2526
124. 119 -5 Matthew Machiko 3 2523
125. 120 -5 Josef Newgarden 3 2508
126. 121 -5 Andrew Withers 3 2501
127. 190 63 Jamie Faulkner 3 2467
128. 122 -6 Chris Maloney 3 2448
129. 123 -6 David Scott 3 2422
130. 124 -6 Troy Diede 3 2389
131. 197 66 Caleb Hallman 3 2299
132. 125 -7 Hector Alvarez 2 2052
133. 126 -7 Kyle Demeter 2 1972
134. 127 -7 Kyle Herder 2 1962
135. 128 -7 Matt Riggs 2 1960
136. 129 -7 Spencer Raine 2 1950
137. 130 -7 Johnny Johnson 2 1934
138. 131 -7 Sergio Lanzieri 2 1906
139. 132 -7 Derek Crockett 2 1905
140. 133 -7 Steve Dzurilla 2 1903
141. - - Jimmy Simpson 2 1902
142. 134 -8 Ryan Fowler 2 1884
143. 135 -8 Hunter Short 2 1867
144. 136 -8 Andrew Zimmer 2 1863
145. 139 -6 John Mossey 2 1859
146. 140 -6 Chris Jennings 2 1848
147. 141 -6 Garrett Boone 2 1848
148. 142 -6 Eric Gerrits 2 1837
149. 143 -6 Brett Buckwalter 2 1830
150. 144 -6 Chris Tatman 2 1828
151. 145 -6 Lloyd Mack 2 1826
152. 146 -6 Shelby Mershon 2 1826
153. - - Tyler Walsh 2 1820
154. 147 -7 Shelton Wright 2 1808
155. 148 -7 Bonnier Moulton 2 1807
156. 149 -7 Pearce Herder 2 1804
157. 150 -7 Dana Ierna 2 1795
158. 152 -6 Morgan LeBaron 2 1793
159. 153 -6 Greg Dundas 2 1792
160. 154 -6 Melissa Yount 2 1783
161. 155 -6 Pat Rosse 2 1783
162. 156 -6 Jordan Musser 2 1773
163. 157 -6 Cullen Noonen 2 1769
164. 158 -6 Anthony Savalle 2 1768
165. 159 -6 Nick Oakley 2 1767
166. 160 -6 Mark Lubischer 2 1764
167. 161 -6 William Isaias 2 1743
168. 162 -6 Christian Franck 2 1740
169. 163 -6 Cody Hodgson 2 1739
170. 164 -6 Steve Hauser 2 1736
171. 165 -6 Daren Peach 2 1728
172. 166 -6 Alex Wikell 2 1716
173. 167 -6 Ross Ricart 2 1714
174. 168 -6 Kurt Mathewson 2 1713
175. 169 -6 Chris Grektorp 2 1710
176. 170 -6 Michael Hogg 2 1685
177. 171 -6 William Calton 2 1684
178. 172 -6 Mark Dismore Sr. 2 1683
179. 173 -6 Mike Weatherman 2 1683
180. 175 -5 Sean McDonald 2 1678
181. 176 -5 Scott O'Farrell 2 1677
182. 177 -5 Andy Kish 2 1676
183. 178 -5 Cody Tracy 2 1674
184. - - Brian Leonoicz 2 1666
185. 179 -6 Jacob Parks 2 1666
186. 180 -6 Renn Ortenburger 2 1666
187. 181 -6 Morgan Baker 2 1665
188. 182 -6 Shaun Hodgson 2 1654
189. 183 -6 Taylor Archer 2 1644
190. - - Fernando Arredondo 2 1625
191. 185 -6 Joel Miller 2 1623
192. 186 -6 Nick Losito 2 1611
193. 187 -6 Greg Dingess 2 1606
194. 188 -6 Nic Le Duc 2 1585
195. - - Aaron Milavitz 2 1584
196. 189 -7 John Zartarian 2 1569
197. 191 -6 Jack Kirkpatrick 2 1532
198. 192 -6 Adam Brenzil 2 1529
199. 193 -6 Nelson de Lima 2 1529
200. 194 -6 Paul Montopoli 2 1520
201. 195 -6 Austin Isaac 2 1501
202. 196 -6 Brian Hill 2 1492
203. 198 -5 Cody Diede 2 1462

Snap-On Stars of Karting

Spec Racer

Pos No. Name Chassis/Engine Laps Diff Best Lap
1. 432 Nick Freytag Sodi Kart/Parilla 17 - 1:06.893
2. 457 Robert Stout Birel/Parilla 17 0.217 1:06.732
3. 414 Mark Dismore, JR Intrepid/Parilla 17 2.380 1:06.449
4. 486 Adam Johnson Top Kart/Parilla 17 2.634 1:06.314
5. 466 Max Riddle CRG/Parilla 17 2.795 1:06.829
6. 426 Andy Lee First Kart/Parilla 17 3.410 1:06.914
7. 440 David Chapel Arrow/Parilla 17 3.965 1:07.043
8. 476 Matt Codalata Margay/Parilla 17 4.600 1:06.882
9. 490 Nic Johnsrud Merlin/Parilla 17 4.733 1:06.821
10. 485 Billy Lewis Arrow/Parilla 17 5.978 1:06.745
11. 415 Ben Searcy Arrow/Parilla 17 7.974 1:07.066
12. 425 Edward Fortier Arrow/Parilla 17 8.317 1:07.037
13. 405 Cale Wyse Margay/Parilla 17 8.489 1:07.172
14. 409 Shane Walters Intrepid/Parilla 17 8.749 1:07.065
15. 444 Nicholas Fairney CRG/Parilla 17 8.940 1:07.049
16. 437 Adam Crepin Arrow/Parilla 17 14.295 1:06.848
17. 5 Zach Beard First Kart/Parilla 17 16.317 1:06.923
18. 421 Garrett Olsen Kosmic/Rok TT 17 16.325 1:07.352
19. 493 Jared Woolf Intrepid/Parilla 17 18.556 1:07.218
20. 468 Kurt Mathewson Top Kart/Parilla 17 19.070 1:07.121
21. 416 Cody Elliott Merlin/Rotax 17 20.176 1:07.738
22. 422 Kristine Daggett First Kart/Parilla 17 22.390 1:07.403
23. 404 Adam Zeen Sodi Kart/Parilla 17 23.911 1:07.119
24. 411 Ruebin Weir Intrepid/Parilla 17 29.195 1:06.951
25. 496 Adam Brenzil CRG/Parilla 17 34.603 1:08.300
26. 472 Joey Wimsett Intrepid/Parilla 16 1 Lap 1:06.482
27. 420 Conor Daly Arrow/Parilla 16 1 Lap 1:07.011
28. 474 Nick Andries Italkart/Parilla 15 2 Laps 1:07.277
29. 469 Nelson de Lima Arrow/Parilla 11 6 Laps 1:07.106
30. 403 Josef Newgarden Arrow/Parilla 8 9 Laps 1:06.894
31. 499 Nick Losito Birel/Parilla 6 11 Laps 1:07.690
32. 435 Evan Batt Arrow/Parilla 1 16 Laps No time
33. 407 Evan Walters Intrepid/Parilla 1 16 Laps No time
34. 450 Mark Dismore SR Intrepid/Parilla 0 17 Laps No time
DNS 464 Kaitlin Mangham Birel/Parilla 0 - No time

Round 1 Saturday Qualifying

March 10-11, 2007 - California Speedway - Fontana, CA
Round #1 - Qualifying



Pos.No.Driver NameBest TmIn LapDiffMake
1.39Jeff Westphal 1:42.943 14-Van Diemen RF05
2.9 Nicky Freytag1:43.144 11 +0.201 Van Diemen RF05
3.81 Thomas Merrill1:43.222 11 +0.279 Van Diemen RF-05
4.3 Patrick Barrett 1:43.228 11 +0.285 Van Diemen RF05
5.7 Chris Spreitzer 1:43.411 11 +0.468 Van Diemen RF-02
6.26 Shaun Modisette 1:43.488 11 +0.545 Van Diemen
7.12 Greg Minium 1:43.779 12 +0.836 Mygale
8.34 Scott Rarick 1:43.890 11 +0.947 Piper DF5
9.99 Mitchell Cunningham 1:44.281 12 +1.338 Van Diemen RF03
10.29 Philip Metzger 1:44.342 14 +1.399 Van Diemen RF06
11.5 Peter Hastrup 1:44.504 10 +1.561 Van Diemen RF02Z
12.6 Peter Hansel 1:45.360 13 +2.417 Van Diemen RF02
13.7 Bob Negron 1:45.623 12 +2.680 Van Diemen
14.31 Nick Kodenko 1:45.676 13 +2.733 Van Diemen RF05
15.25 Max Hyatt 1:45.950 12 +3.007 Van Diemen
16.60 Dwight Rider 1:46.303 8 +3.360 Van Diemen 01
17.19 Chuck Hulse 1:46.385 11 +3.442 Van Diemen RF-03
18.18John Brumder 1:47.185 11 +4.242 Van Diemen 01
19.64 Hobie O'Connor 1:48.005 8 +5.062 Van Diemen RF-03
20.10 Tom Hope 1:49.357 3 +6.414 Van Diemen
21.24 Dennis Goughary 1:49.783 10 +6.840 Carbir D53
22.27 Ira Fierberg 1:51.789 2 +8.846Van Diemen RF05

Round 1 Saturday Main Event

Round #1 - March 10, 2007
California Speedway - Fontana, CA



PosNo.NameTeamLapsDiffBest TmIn Lap
13Patrick BarrettPR1 Motorsports13-01:42.211
27Chris SpreitzerBWM Engineering130.69001:42.18
39Nicky FreytagBWM Engineering134.63601:42.16
439Jeff WestphalTeam G.FRO135.88701:42.310
512Greg MiniumMinium Racing136.20101:42.410
699Mitchell CunninghamDave Freitas Racing1324.08501:41.811
734Scott RarickHerfelder Motorsports1324.19401:43.38
829Philip Metzger